Fees
The total fee for the Class of 2025 cohort is INR 15.50 Lacs.
Detailed fee structure for Class of 2025: |
|
---|---|
Tuition Fee | INR 9,33,559 |
Accommodation Food & Transport | INR 3,80,000 |
Total Fee (exclusive of taxes) | INR 13,13,559 |
Total Fee (Inclusive of 18% taxes) | INR 15,50,000 |
After receiving an admissions offer, the applicant is required to pay an initial deposit of INR 88,500 to secure their seat. The remaining fee can be paid over four installments spanning over a year.
Type | Amount | Timeline |
---|---|---|
Initial deposit | INR 88,500 | As mentioned in the admissions offer letter |
First fee installment | INR 3,65,375 | 25th June 2024 |
Second Fee Installment | INR 3,65,375 | 07-Nov-2024 |
Third Fee Installment | INR 3,65,375 | 07-Mar-2025 |
Fourth Fee Installment | INR 3,65,375 | 25-July-2025 |
Total Fees | INR 15,50,000 |
One-time fee payment
Vedica Scholars, who pay the fee in one instalment upon acceptance of admission, can avail a discount of INR 1,00,000/- on the tuition fee. The waiver application reduces the total fee payable from INR 15,50,000/- to INR 14,50,000/- (including taxes) for 18 months.
Note: Scholarship holders cannot benefit from the one-time-payment waiver of INR 1,00,000 on their total fee.
Refund
The initial deposit of INR 88,500 is partially refundable. Candidates can opt for a refund before 25 July 2024. An amount of INR 75,000 will be credited back into the account by September 2024 Read more
Fee & Funding Options
Sl No | Terms | ||||
---|---|---|---|---|---|
1 | Eligibility | Student should be an Indian Resident & should be selected for VSPW | Same | Same | Same |
2 | Course Duration | 18 months | Same | Same | Same |
3 | Loan amount | Max Unsecured up to 90% of the total cost of Education | 15.5 L | 15.5 L | Upto 15 L |
4 | Rate of Interest | Starting at 9.50%* P.A. (Repo rate + 3.6% Spread) | 9.25 - 9.75% | 9.75 - 10.5% | 11% onwards |
5 | Processing fee | 1% (inclusive of GST) | Rs 5900 | Rs 5900 | 1% of the loan amount |
6 | Margin money | 10% | Nil | Nil | 20% of first year fee, for the remaining years 100% finance |
7 | Prepayment and foreclosure Charges | Nil | No locking period | 6 months locking period | Pre payment available, Part payment is not available |
8 | Maximum Moratorium Period | Course duration + 6 months | Course duration + 12 months | Course duration + 12 months | Course duration + 12 months |
9 | Repayment |
|
|
|
|
10 | Maximum Repayment Period | 10 Years (excluding moratorium) | 12 years | 15 years | 10 Years |
11 | Co-Applicant | Parents / Spouse / Brother / Sister / Legal Guardian | Immediate family member -Has to be in blood relation | Immediate family member - Mother, Father, Sibling, Paternal & Maternal uncle | Parents / Spouse / Sibling / Blood Relative / Parent in Law |
12 | Insurance | As applicable | Covered | Covered | Optional |
13 | Contact Details | North & East – Ankit Jain – +91-9654611713 South – Pramod Shetty – +91-9538397788 West – Prashant Singh - +91-7045359707 Central Team – Sandeep Date - +91-9819502354 |
Mr. Anuj Kumar - +91-9718193604 | Mr. Ojashvi Pandey - +91-9871395514 | Gaurav Sikarwar - +91999035630 |
The Vedica Bursary
The Vedica Scholars Programme for Women aims to prepare women with the potential to achieve fulfilling careers. The total fee for the Programme stands at INR 18,00,000 for the Class of 2025. In recognition of their future potential, every admitted Scholar is awarded a Vedica Bursary of INR 2,50,000
Cost of the Programme: INR 18,00,000
Subsidy by Vedica: INR 2,50,000
Cost of the Programme to each Scholar: INR 15,50,000